ClioSport.net

Register a free account today to become a member!
Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • When you purchase through links on our site, we may earn an affiliate commission. Read more here.

Paint Codes...



  Mustang, S13, AX GT
Hey,
Just done a search and loads of people struggle to find paint codes. I was thinking if you know any paint codes of popular colours you could list them here? Also if you could tell me the paint code for pearl black on my dynamique I'd really appreciate it.
Cheers
 
  MERCEDES CLS AMG
TOUCH UP PENCILS

PART NUMBER - PAINT CODE - PRICE



7711237272 grey metal 266 6.50 05
7711144180 paint 934 tw (System : two-coat) 6.50 05
7711143347 paint stick 454 (System : two-coat) 6.68 05
7711144184 paint t'up 396 (System : two-coat) 6.68 05
7701410329 pencil 186 (System : two-coat | Colour code : 186) 6.68 05
7711143324 pencil 369 (System : two-coat | Colour code : 369) 6.68 05
7701422681 pencil 940 (System : two-coat | Colour code : 940) 6.68 05
7701422680 pencil 968 (System : two-coat | Colour code : 968) 6.68 05
7701422247 pencil beige 129 (System : two-coat | Colour code : 129) 6.68 05
7701422417 pencil black 676 (System : two-coat | Colour code : 676) 6.68 05
7701395940 pencil black 694 (System : two-coat | Colour code : 694) 6.68 05
7701410333 pencil blue 408 (System : two-coat | Colour code : 408) 6.68 05
7711142748 pencil blue 414 (System : two-coat | Colour code : 414) 6.68 05
7701397398 pencil blue 423 (System : single-coat | Colour code : 423) 3.60 05
7711172596 pencil blue 427bm (System : two-coat) 6.68 05
7711144196 pencil blue 432 (System : two-coat) 6.68 05
7701418236 pencil blue 455 (System : two-coat | Colour code : 455) 6.68 05
7711143637 pencil blue 457 (System : two-coat) 6.68 05
7711144186 pencil blue 496 (System : two-coat) 6.68 05
7711142746 pencil blue 499 (System : two-coat | Colour code : 499) 3.60 05
7701422975 pencil blue 541 (System : two-coat | Colour code : 541) 6.68 05
7711142754 pencil blue 643 (System : two-coat | Colour code : 643) 6.68 05
7701422249 pencil blue sp449 (System : two-coat | Colour code : 449) 6.68 05
7711172601 pencil green 298 (System : two-coat) 6.68 05
7711142750 pencil green 903 (System : two-coat | Colour code : 903) 6.68 05
7711172594 pencil green 925 (System : two-coat) 6.68 05
7711144450 pencil green 941 (System : two-coat) 6.68 05
7711144489 pencil green 958 (System : two-coat) 6.68 05
7711143639 pencil green 963 (System : two-coat) 6.68 05
7701422419 pencil green 996 (System : two-coat | Colour code : 996) 6.68 05
7701422250 pencil green 999 (System : two-coat | Colour code : 999) 6.68 05
7711172595 pencil grey 603bn (System : two-coat) 6.68 05
7711172123 pencil grey 647 (System : two-coat) 6.68 05
7711143340 pencil paint 262 (System : two-coat | Colour code : 262) 6.68 05
7711142966 pencil paint 472v (System : two-coat | Colour code : 472) 6.68 05
7711143649 pencil paint 494 (System : two-coat) 6.68 05
7701422420 pencil persan777 (System : two-coat | Colour code : 777) 6.68 05
7711143715 pencil red 578 (System : two-coat) 6.68 05
7701417560 pencil red 719 (System : single-coat | Colour code : 719) 3.60 05
7711144194 pencil red 727 (System : two-coat) 6.68 05
7711143345 pencil red 763 (System : two-coat) 6.68 05
7711143738 pencil red 783 (System : two-coat) 6.68 05
7701422387 pencil silver 640 (System : two-coat | Colour code : 640) 6.68 05
7701417563 pencil tungst 608 (System : two-coat | Colour code : 608) 6.68 05
7711143766 pencil violet 718 (System : two-coat) 6.68 05
7701422305 pencil white 389 (System : single-coat | Colour code : 389) 3.60 05
7711213272 sr grey b66 +ve (System : two-coat) 6.68 05
7711213274 sr red b76 +ve (System : two-coat) 6.68 05
7711143556 t/u 985 (System : two-coat) 6.68 05
7711172599 t/u anis 306bo (System : two-coat) 6.68 05
7711213270 t/u grey b65 bn+v (System : two-coat) 6.68 05
7711144182 t/u magen red 799 (System : two-coat) 6.68 05
7711210766 t/up 190bm (System : two-coat) 6.68 05
7711210781 t/up andal red731 (System : two-coat) 6.68 05
7711210783 t/up aut gold b73 (System : two-coat) 6.68 05
7711219322 t/up beige a19 ve 6.53 05
7711223846 t/up beige d11 6.50 05
7711225683 t/up bleu art j41 6.50 05
7711222362 t/up blue/grn j47 6.37 05
7711213264 t/up blue 544/592 (System : two-coat) 6.68 05
7711219314 t/up blue d43 ve (System : two-coat) 6.68 05
7711213277 t/up blue d44 (System : two-coat) 6.68 05
7711213278 t/up blue d45 +ve (System : two-coat) 6.68 05
7711219323 t/up blue d47 ve 6.68 05
7711219316 t/up blue d48 (System : two-coat) 6.68 05
7711223842 t/up blue i44 6.53 05
7711224469 t/up blue j42 6.53 05
7711226645 t/up blue j45 o 3.38 05
7711222360 t/up c68 grey sh 6.68 05
7711222359 t/up d37 yellow 6.68 05
7711222361 t/up d70 red syra 6.68 05
7711221407 t/up d97 green 6.68 05
7711221408 t/up d99 green 6.68 05
7711221400 t/up f47 blue cyc 6.68 05
7701410331 t/up fiord 920 (System : two-coat | Colour code : 920) 6.68 05
7711210787 t/up graphite d40 (System : two-coat) 6.68 05
7711213280 t/up green d92+ve (System : two-coat) 6.68 05
7711219324 t/up green d93 6.68 05
7711222354 t/up green d96 6.38 05
7711213268 t/up grey b64 +ve (System : two-coat) 6.68 05
7711222363 t/up i45 blue ott 6.68 05
7711222355 t/up ink blue f43 6.68 05
7711210768 t/up mar blue d41 (System : two-coat) 6.68 05
7711210769 t/up moss grn d90 (System : two-coat) 6.68 05
7711224468 t/up natural d12 6.53 05
7711210789 t/up navy blu d42 (System : two-coat) 6.68 05
7711224464 t/up orange d33 6.53 05
7711144448 t/up pencil 471 (System : two-coat) 6.68 05
7711213275 t/up red b77 (System : two-coat) 6.68 05
7711226653 t/up red d38 6.50 05
7711225686 t/up red gar b79 6.50 05
7711219321 t/up scot blue (System : two-coat) 6.68 05
7711210779 t/up steppe 191bn (System : two-coat) 6.68 05
7711172656 t/up tobago 456bm (System : two-coat) 6.68 05
7711210785 t/up trop grn c99 (System : two-coat) 6.68 05
7711213918 t/up yellow d30 (System : two-coat) 6.68 05
7711172597 t/u sky blue426bo (System : two-coat) 6.68 05
7711172124 t'up blue 271 (System : two-coat) 6.68 05
7701410321 t'up blue 489 bo (System : two-coat | Colour code : 489) 6.38 05
7711172141 t'up blue 671 (System : two-coat) 6.68 05
7711172127 t'up green 296 (System : two-coat) 6.68 05
7711172658 t'up green 901bn (System : two-coat) 6.68 05
7711172142 t'up green 926 (System : two-coat) 6.68 05
7711172144 t'up green 931 (System : two-coat) 6.68 05
7711172659 t'up green 935 bn (System : two-coat) 6.68 05
7711172143 t'up grey 632 (System : two-coat) 6.68 05
7711172655 t'up orange 314bn (System : two-coat) 6.68 05
7711144446 t'up pencil377 me (System : two-coat) 3.60 05
7711144143 t'up pencil 460 (System : two-coat) 3.60 05
7711144141 t'up pencil gr630 (System : two-coat) 6.68 05
7711226642 t'up platine d69 6.50 05
7701410323 t'up red 701 bn (System : two-coat | Colour code : 701) 6.68 05
7711172657 t'up red 713 bn (System : two-coat) 6.68 05
7701410327 t'up yellow 302bm (System : two-coat | Colour code : 302) 6.68 05
7711229485 t-up 267 noredore 6.50 05
7711237612 tup alpine blue 6.50 05
7711237575 tup beige sahara 6.50 05
7711238297 t-up blue met f41 6.50 05
7711237698 tup blue monaco 6.50 05
7711223844 tup c66 6.16 05
7711223840 t up c67 olive gr 6.50 05
7711229486 tup c70 6.50 05
7711224466 t-up cassis d72 6.53 05
7711224467 t-up cloud d13 6.53 05
7711238296 tup d31 6.50 05
7711238300 tup d68 6.50 05
7711226639 tup d75 6.50 05
7711226641 tup d76 6.50 05
7711237697 tup deep black 6.50 05
7711237571 tup eden blue 6.50 05
7711237572 tup extreme blue 6.50 05
7711238298 tup f40 6.50 05
7711226640 tup f96 6.50 05
7711238320 t-up ferngreenf99 6.50 05
7711239123 tup g64 6.04 05
7711223843 t-up green f92 6.53 05
7711226638 t-up grey d14 6.50 05
7711226648 t-up grey techd61 6.50 05
7711238301 tup j43 6.50 05
7711239124 tup j49 6.34 05
7711237964 tup k43 6.50 05
7711229479 t-up red 797 6.50 05
7711237613 t-up red toro nnc 3.30 05
7711238299 t-up yellow d32 6.50 05
 
  MERCEDES CLS AMG
AEROSOLS

PART NUMBER - CODE - PRICE

7711143325 a/t 369 (System : two-coat | Colour code : 369) 12.69 05
7711144445 a/t 377 sunflower (System : two-coat | Colour code : 308) 6.70 05
7711143346 a/t 454 blue (System : two-coat | Colour code : 454) 12.69 05
7711143066 a/t 616 aq silver (System : two-coat | Colour code : 616) 12.69 05
7711143344 a/t 763 (System : two-coat | Colour code : 763) 12.69 05
7701395214 a/t 913 (System : single-coat | Colour code : 913) 6.70 05
7701422242 a/t beige 129 (System : two-coat | Colour code : 129) 12.69 05
7711142740 a/t beige 139 (System : single-coat | Colour code : 139) 6.70 05
7701395930 a/t beige 170 (System : single-coat | Colour code : 170) 6.70 05
7701422410 a/t black 676v (System : two-coat | Colour code : 676) 12.69 05
7711144316 a/t bl imperi 546 (System : two-coat | Colour code : 546) 12.69 05
7711142736 a/t blue 414 (System : two-coat | Colour code : 414) 12.69 05
7701394442 a/t blue 423 (System : single-coat | Colour code : 423) 6.70 05
7701418230 a/t blue 455 (System : two-coat | Colour code : 455) 12.69 05
7701410320 a/t blue 489 bo (System : two-coat | Colour code : 489) 12.69 05
7711144144 a/t blue roy 460 (System : two-coat | Colour code : 460) 6.70 05
7701422244 a/t blue sport449 (System : two-coat | Colour code : 449) 12.69 05
7711144449 a/t fidji 941blue (System : two-coat | Colour code : 941) 12.69 05
7711172651 a/t green 901 bn (Colour code : 901) 12.69 05
7711142738 a/t green 903 (System : two-coat | Colour code : 903) 12.69 05
7711143640 a/t green 963 (System : two-coat | Colour code : 963) 12.69 05
7701422676 a/t green 968 (System : two-coat | Colour code : 968) 12.69 05
7701422409 a/t green 995 (System : two-coat | Colour code : 995) 12.69 05
7701422412 a/t green 996 (System : two-coat | Colour code : 996) 12.69 05
7701422245 a/t green 999 (System : two-coat | Colour code : 999) 12.69 05
7711172592 a/t grey 603 bn (Colour code : 603) 12.69 05
7701417556 a/t grey 608 (System : two-coat | Colour code : 608) 12.69 05
7701395928 a/t grey 620 (System : two-coat | Colour code : 620) 12.69 05
7711144142 a/t grey 630 (System : two-coat | Colour code : 630) 12.69 05
7711210790 a/t navy blue d42 12.69 05
7711143739 a/t paint 783 (System : two-coat | Colour code : 783) 12.69 05
7701422413 a/t persan777 (System : two-coat | Colour code : 777) 12.69 05
7711210764 a/t platinum 632 12.69 05
7701394436 a/t red 705 (System : single-coat | Colour code : 705) 6.70 05
7711172650 a/t red 713 bn (Colour code : 713) 12.69 05
7711172591 a/t sky blue427bn (Colour code : 427) 12.69 05
7711210780 a/t steppe 191 bn 12.69 05
7711210786 a/t trop grn c99 12.69 05
7701418060 a/t white 348 (System : single-coat | Colour code : 348) 6.70 05
7701394604 a/t white 355 (System : single-coat | Colour code : 355) 6.70 05
7701410326 a/t yellow 302 bm (System : two-coat | Colour code : 302) 12.69 05
7701394432 a/t yellow 308 (System : single-coat | Colour code : 308) 6.70 05
7711144185 a/t yellow 396 bo (System : two-coat | Colour code : 396) 12.69 05
7711172588 aeroanis306bo (System : two-coat | Colour code : 306) 12.69 05
7711172138 aero blue 671 (System : two-coat | Colour code : 671) 12.69 05
7711172139 aero green 926 (System : two-coat | Colour code : 926) 12.69 05
7711172140 aero green 931 (System : two-coat | Colour code : 931) 12.69 05
7711222364 aero i45 blue ott 12.69 05
7711219315 aero naut bl d48 12.69 05
7701410328 aerosol 186 (System : two-coat | Colour code : 186) 12.69 05
7711143341 aerosol 262 (System : two-coat | Colour code : 262) 12.69 05
7701422310 aerosola/tblue468 (System : two-coat | Colour code : 468) 12.69 05
7711142732 aerosol black 699 (System : single-coat | Colour code : 699) 6.70 05
7701410332 aerosol blue 408 (System : two-coat | Colour code : 408) 12.69 05
7711144197 aerosol blue 432 (System : two-coat | Colour code : 432) 12.69 05
7711142734 aerosol blue 499 (System : single-coat | Colour code : 499) 6.70 05
7701422969 aerosol blue 540 (System : two-coat | Colour code : 540) 12.69 05
7701422970 aerosol blue 541 (System : two-coat | Colour code : 541) 12.69 05
7711142742 aerosol blue 643 (System : two-coat | Colour code : 643) 12.69 05
7711213276 aerosol blue d44 12.69 05
7711172130 aerosol green 296 (System : two-coat | Colour code : 296) 12.69 05
7701410330 aerosol green 920 (System : two-coat | Colour code : 920) 12.69 05
7701422385 aerosol grey 640 (System : two-coat | Colour code : 640) 12.69 05
7711172132 aerosol grey 647 (System : two-coat | Colour code : 647) 12.69 05
7711213267 aerosol grey b64 12.69 05
7711213271 aerosol grey b66 12.69 05
7711144195 aerosol red 727 (System : two-coat | Colour code : 727) 12.69 05
7711213273 aerosol red b76 12.69 05
7701422303 aerosol white 389 (System : single-coat | Colour code : 389) 6.70 05
7711172649 aero tobago 456bm (Colour code : 456) 12.69 05
7711143716 at red 578 (System : two-coat | Colour code : 578) 12.69 05
7711142965 paint 472 (System : two-coat | Colour code : 472) 12.69 05
7711143555 paint 985 (System : two-coat | Colour code : 985) 12.69 05
 
  MERCEDES CLS AMG
PLASTIC PAINT AEROSOLS - BUMPER - TRIM

7711172583 a/t 205.23 400ml (System : single-coat | Colour code : 20523) 13.78 05
7711210750 a/t black 20509 13.78 05
7701405457 a/t black 698 (System : single-coat | Colour code : 698) 13.78 05
7701418199 aerosol alu (System : two-coat) 6.38 05
7701417580 aerosol-black fgo (System : single-coat | Colour code : 1203) 6.69 05
7701418089 aerosol d/grey619 (System : single-coat | Colour code : 619) 13.78 05
7701418087 aerosol grey 612 (System : single-coat | Colour code : 612) 13.78 05
7701417881 aerosol grey 642 (System : single-coat | Colour code : 642) 13.78 05
7701418088 aerosol l/grey619 (System : single-coat | Colour code : 619) 13.78 05
7711170634 bright black aero (System : single-coat) 3.21 05
7711170635 bright white aero (System : single-coat) 9.45 05
7701406599 grey 642 aero 400 (System : single-coat | Colour code : 642) 13.78 05
7711170637 matt black aero. (System : single-coat) 2.49 05
7711170639 silver wheel aero (System : two-coat) 3.21 05
7711229488 spray 205139 (System : two-coat) 6.50 05
 
  Breaking A 172 Replica
I would like to buy a pearl black touch up pencil...

Anyone know where to get them from, or get any for sale themselves?

How much am I looking at and how good are they?

Thanks

Sam
 
  Octavia vRS tfsi
Holy s**t thats a lot of codes.

Did the Ph1 RS come in Artic or Titanium silver... or both?
 
  Mustang, S13, AX GT
Wow, cheers Matt. If this is going to be of use to lots of people would it be ok for some-one to sticky it?
 
  Clio 1.2 16v Dynamique
I want to colour code the bumpstrips on my 55plate dynamique 1.2 16v. Its black... thats all i know as regards to the name/code of its colour!! wot paint should i use and wot is the code? wheres the best/cheapest place to buy from? plz help v.new to all this!!

Ta,

Renshaw
 
  Clio 1.2 16v Dynamique
halfords do the plastic primer, laquer and paint in 300ml at £5.49 and 500ml at £6.49 per can. so cud hopefully colour code for bout £20 ish (3x£6.49=19.47) excluding sanding and any mistakes. doin mine this weekend.

Black 676
Pearlescent Black 359356 (probably well wrong this one)
 
  ph1 gt turbo + 07 swift
i would charge 200 to colour code a clio, thats taking all the texture out aswell btw. the code for pearl black is 676, very nice colour!
 
  Suzuki Ignis Sport
Whre abouts cn i find out my colour code?.. i know its in the driver door side, but which number is it? has a lot of numbers on it!
 
  none :(
look in your handbook under identification plates...mine is on the oval side, 3rd number down on the left if you turn your head so the numbers/letters are straight..NV432
 
  Suzuki Ignis Sport
Who know where i can get 632 - Platinum in aerosol?.. its like £15 in Reno Stealers...
 
  Evo 6, E92 320d
is this right, code 632 is mention 3 times all difrent colors, grey, platinum and green!? which is it cos i wanna color my door handles
 
  Suzuki Ignis Sport
Talking of this type of paint, does anyone have a spare can of this paint that i can have??
 
  Clio 197
halfords do the plastic primer, laquer and paint in 300ml at £5.49 and 500ml at £6.49 per can. so cud hopefully colour code for bout £20 ish (3x£6.49=19.47) excluding sanding and any mistakes. doin mine this weekend.

Black 676
Pearlescent Black 359356 (probably well wrong this one)

Your worth paying the extra and getting it from Renault as it's usually a better colour match
 
  Clio 96
I have a mk1 clio, It is red can I check the code I think it is 727 can you confirm or say otherwise? can you provide the name of the colour and order number to if possible.
 
  clio 172
7711172583 a/t 205.23 400ml (System : single-coat | Colour code : 20523) 13.78 05
7711210750 a/t black 20509 13.78 05
7701405457 a/t black 698 (System : single-coat | Colour code : 698) 13.78 05
7701418199 aerosol alu (System : two-coat) 6.38 05
7701417580 aerosol-black fgo (System : single-coat | Colour code : 1203) 6.69 05
7701418089 aerosol d/grey619 (System : single-coat | Colour code : 619) 13.78 05
7701418087 aerosol grey 612 (System : single-coat | Colour code : 612) 13.78 05
7701417881 aerosol grey 642 (System : single-coat | Colour code : 642) 13.78 05
7701418088 aerosol l/grey619 (System : single-coat | Colour code : 619) 13.78 05
7711170634 bright black aero (System : single-coat) 3.21 05
7711170635 bright white aero (System : single-coat) 9.45 05
7701406599 grey 642 aero 400 (System : single-coat | Colour code : 642) 13.78 05
7711170637 matt black aero. (System : single-coat) 2.49 05
7711170639 silver wheel aero (System : two-coat) 3.21 05
7711229488 spray 205139 (System : two-coat) 6.50 05
 
  Clio 1.4 16v MkII Ph2
Hi sorry I am new to this forum and cars in general, my Clio is TED44 Odyssey Blue but I can't find anywhere to buy it :(
 


Top